2005 Gorge Skiff Regatta |
July 15-17, 2005 |
29er North American Championships49er North American Championships |
|
|
|
|
|
|
| Skipper | Crew | R1 |
R2 |
R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |||
| 1 | NZL 642 | Andrew Escourt | Pete Spalding | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | -6 | 2 | 3 | -5 | 5 | 27 | |
| 2 | USA 32 | Dalton Bergan | Zach Maxam | 2 | 2 | 2 | 1 | -4 | 3 | 3 | 1 | 3 | 1 | -4 | 2 | 4 | 3 | 27 | |
| 3 | CAN 841 | Gordon Cook | Ben Remocker | 1 | 3 | 3 | 5 | 3 | 2 | -6 | 3 | 6 | 4 | 3 | 5 | 3 | -7 | 41 | |
| 4 | USA861 | David Fagen | Ned Goss | (DNF) | (DNC) | 4 | 3 | 2 | 6 | DNC | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 48 | |
| 5 | USA 48 | Micael Karas | Anthony Boscolo | (DNC) | (DNC) | 10 | 2 | 5 | 4 | 1 | 9 | 1 | 2 | 6 | 4 | 2 | 2 | 48 | |
| 6 | CAN 671 | Dan Cunningham | Rob Paterson | 4 | 4 | 5 | 8 | 6 | 8 | 4 | 5 | 7 | 8 | 5 | 10 | (DNC) | -11 | 74 | |
| 7 | 1 | Andrew McCorqdale | Rob Boardman | (DNC) | (DNF) | 7 | 7 | 7 | 10 | 8 | 7 | 11 | 5 | 9 | 7 | 6 | 6 | 90 | |
| 8 | CAN 730 | Robert Dale | Hunter Lowden | (DNF) | (DNC) | 9 | 9 | 9 | 9 | 5 | 11 | 5 | 7 | 7 | 6 | 9 | 8 | 94 | |
| 9 | CAN 404 | Marc Farmer | Trevor Parekh | (DNC) | (DNC) | 8 | 10 | 8 | 7 | 9 | 8 | 10 | 12 | 8 | 8 | 8 | 9 | 105 | |
| 10 | USA 826 | Shark Kahn | Paul Allen | (DNC) | (DNC) | 6 | 6 | 10 | 5 | DNC | 4 | 8 | 9 | DNC | DNC | 7 | 4 | 107 | |
| 11 | 700 | Stephan waldie | Louis-Philippe Bougie- Basten | (DNC) | (DNF) | DNF | 11 | DNF | 11 | 10 | 12 | 9 | 10 | 10 | 9 | 10 | 10 | 134 | |
| 12 | CAN 621 | Mike Bond | maurice Bond | (DNC) | (DNC) | DNC | DNC | 11 | DNC | 7 | 10 | 12 | 11 | DNC | DNC | DNC | DNC | 163 | |
| 13 | USA 34 | Stirling Bancroft | Matt Williamson | (DNC) | (DNC) | DNC | DNC | 12 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 188 | |
| 14 | USA 106 | Dan Roberts | Dimitri Chernak | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192 | |
| 14 | USA 507 | Johnathan Goldsberg | Matt Noble | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 192 |
| Skipper | Crew | R1 |
R2 |
R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |||
| 1 | CAN 999/625 | Louis LeBlond | Andre Lorette | 3 | 2 | 2 | -8 | 5 | 4 | 3 | 3 | 3 | (DSQ) | 3 | 2 | 1 | 2 | 33 | |
| 2 | USA 19 | Cameron Biehl | Charlie Smythe | 9 | 3 | 3 | -11 | 3 | -12 | 1 | 1 | 5 | 6 | 1 | 1 | 4 | 1 | 38 | |
| 3 | CAN709 | Jon Ladha | Dan Inkpen |