2005 Columbia Gorge One Design (CGOD) |
August 5-7, 2005 |
I-14 North Americans
|
|
|
|
|
|
|
Santa Cruz 27
National Championships| Place | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| 1 | 18723 | Mike Warren | 3 | 3 | -4 | 1 | 1 | 1 | 1 | 2 | 3 | -4 | 1 | 2 | 18 |
| 2 | 49584 | Jeff Rodenberger | 2 | 1 | 1 | 2 | (DSQ) | 4 | 2 | (RDGa) | 2 | 1 | 2 | -7 | 20.5 |
| 3 | 8111 | Beat Naef | 4 | 2 | 2 | 3 | 4 | -8 | 3 | (DSQ) | 1 | 2 | 6 | 1 | 28 |
| 4 | 8764 | Larry Landgraver | -9 | -8 | 6 | 4 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 35 |
| 5 | 18339 | James Livingston | 1 | 4 | 3 | 5 | 2 | 3 | -6 | 4 | 4 | 6 | -7 | 4 | 36 |
| 6 | 57337 | Rick Gio | 5 | 6 | 5 | -9 | 5 | 5 | 4 | 3 | 6 | -7 | 5 | 6 | 50 |
| 7 | 2 | Jon Kim | -10 | -12 | 7 | 6 | 6 | 9 | 10 | 9 | 7 | 9 | 4 | 8 | 75 |
| 8 | 26 | Stan Perkins | -13 | (DNF) | 13 | 7 | 8 | 7 | 12 | 8 | 9 | 5 | 8 | 5 | 82 |
| 9 | 59369 (99) | David Garman | 8 | 9 | 8 | 8 | -11 | 6 | -11 | 7 | 10 | 10 | 10 | 9 | 85 |
| 10 | 57267 | John/Jim Case | 7 | 5 | 11 | 11 | 7 | 10 | 7 | 6 | (DNC) | (DNC) | DNC | DNC | 92 |
| 11 | 124 | Larry Ashby | 6 | 7 | 9 | 12 | 10 | (DNC) | 9 | (DNF) | DNC | 11 | 9 | 10 | 97 |
| 12 | 18243 | Larry Weaver | 12 | 11 | 12 | 10 | 9 | 11 | 8 | (OCS) | 8 | 8 | (DNC) | DNC | 103 |
| 13 | 18778 | Robert Dewitt | 11 | 10 | 10 | (DNF) | 12 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 127 |
| Place | Sail Number | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Total |
| 1 | 1511 | Kris Bundy | Jamie Hansler | -4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
| 2 | 592 | John Vincze | Martin Jones | 1 | 4 | -5 | 1 | 1 | 3 | 3 | 1 | 2 | 5 | 21 |
| 3 | 1164 | Kris Henedrson | Allan Johnson | 15 | 9 | 2 | 3 | 3 | 1 | 6 | 4 | 5 | (DNC) | 48 |
| 4 | 1150 | Ron Boehm | Pete Mohler | 6 | 6 | (DNF) | 9 | 5 | 4 | 7 | 6 | 4 | 3 | 50 |
| 5 | 590 | Peter Hayward | Matthew Lusty | 3 | 2 | (DNF) | 4 | DNC | 5 | 5 | 3 | 6 | 1 | 51 |
| 6 | 591 | Fred Eaton | Jason Lemieux | 2 | 3 | (DNF) | 8 | DNC | 8 | 4 | 10 | 3 | 4 | 64 |
| 7 | 1147 | Paul Galvez | G. Leon de la Barra | 5 | 5 | 4 | (DNC) | DNC | 7 | 1 | 5 | 7 | DNC | 78 |
| 8 | 1145 | Kirk Twardowski | Jim Margeson | 7 | 7 | 3 | (DNC) | DNC | 10 | 9 | 8 | 9 | 6 | 81 |
| 9 | 1149 | Joe Puire | Ian Arber | 12 | (DNF) | DNF | 5 | DNC | 9 | 8 | 9 | 8 | DSQ | 117 |
| 10 | 1165 | Christopher Hsu | Guillaure Vernieres | (DNF) | 10 | DNF | 12 | DNC | 6 | 11 | 11 | DNC | DNC | 138 |
| 11 | 1161 | Brad Roetenik | Patrick Murray | (DNC) | DNC | DNF |