2007 Wind Regatta |
August 28-29, 2007 |
|
|
|
|
|
|
|
|
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
| 1 | 186541 | John Renehan | SYC | 4 | 1 | 2 | -7 | -8 | 2 | 2 | 3 | 1 | 1 | 5 | 1 | 2 | 1 | 40 | 25 |
| 2 | 93423 | Carl Shorett | PMYC | 2 | 3 | 6 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 1 | 3 | (DNC) | (DNC) | 73 | 33 |
| 3 | 174234 | Josh Larsen | 8 | (DNC) | 5 | -9 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 68 | 39 | |
| 4 | 168269 | Zach Forcade | 3 | 4 | 9 | -10 | -10 | 10 | 1 | 4 | 5 | 2 | 6 | 4 | 3 | 2 | 73 | 53 | |
| 5 | 138740 | James Rhyne | N. Kitsap | 5 | 5 | -13 | 2 | 9 | 7 | 7 | 5 | 7 | 8 | 8 | -11 | 5 | 3 | 95 | 71 |
| 6 | 172470 | Mitch Icard | 9 | -11 | 4 | 6 | 3 | 4 | 9 | -11 | 11 | 10 | 10 | 8 | 4 | 5 | 105 | 83 | |
| 7 | 3 | Sam Parish | Sail Orcas | 6 | 9 | 11 | 4 | 13 | 5 | 5 | 12 | 6 | 4 | 3 | 9 | (DNC) | (DNC) | 127 | 87 |
| 8 | 29212 | Matt Stilin | CYC | -11 | 10 | 3 | 8 | 6 | -11 | 10 | 9 | 9 | 7 | 9 | 5 | 6 | 6 | 110 | 88 |
| 9 | 182884 | Eric Ledbetter | SYC | 14 | (20.0 OCS) | 7 | 13 | 4 | 9 | 11 | 8 | 2 | 6 | 4 | 7 | 10 | (DNC) | 135 | 95 |
| 10 | 88393 | Hannah Tuson-Turner | (DNC) | 13 | 8 | 12 | 7 | 8 | 8 | 7 | 10 | 11 | 11 | 10 | (DNC) | DNC | 165 | 125 | |
| 11 | 69497 | Glen Stellmacher | PMYC | 7 | 6 | 14 | 5 | 12 | 6 | 6 | 6 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 182 | 142 |
| 12 | 178573 | Marie Johnson | SSP | 13 | (DNC) | 16 | 14 | 5 | 12 | (20.0 DNF) | 10 | 14 | 20.0 OCS | 13 | 13 | 8 | 8 | 186 | 146 |
| 13 | 145612 | Pablo Lopez | 12 | 14 | 12 | 15 | (DNC) | (DNC) | DNC | DNC | 8 | 9 | 7 | 6 | DNC | DNC | 203 | 163 | |
| 14 | 178871 | Elliot Drake | 1 | 2 | 1 | 1 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 205 | 165 | |
| 15 | 20325 | Erik Lund | TYC | 15 | 12 | (DNC) | (20.0 DNF) | DNC | DNC | DNC | DNC | 12 | 12 | 12 | 12 | 7 | 7 | 209 | 169 |
| 16 | 155558 | Matt Pistay | SSP | (20.0 OCS) | 7 | 10 | 11 | 11 | 13 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 232 | 192 |
| 17 | 174011 | Nathan Karle | Tacoma | (DNC) | 15 | (20.0 DNF) | DNC | DNC | DNC | DNC | DNC | 13 | 13 | 14 | DNC | 9 | 9 | 233 | 193 |
| 18 | 150978 | Jason Donnette | OYC | 10 | 8 | 15 | (20.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 253 | 213 |
| 19 | 150979 | Hannah Petertil | OYC | 16 | 16 | (20.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 272 | 232 |
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
| 1 | 43 | Katie Deets | -8 | 2 | 2 | 4 | 2 | 1 | -6 | 4 | 1 | 1 | 1 | 1 | 3 | 36 | 22 | |
| 2 | 69 | Kendra Cox | DBSC | (DNC) | 1 | 1 | 1 | 3 | 3 | 3 | 3 | -4 | 2 | 4 | 3 | 2 | 41 | 26 |
| 3 | 165877 | Teddy Weaver | SYC | 1 | -4 | 3 | 2 | 1 | 2 | -8 | 1 | 3 | 4 | 2 | 4 | 4 | 39 | 27 |
| 4 | 48 | Helena Scutt | SSP | 4 | 5 | -7 | 5 | 7 | 7 | 1 | 2 | -8 | 3 | 3 | 2 | 1 | 55 | 40 |
| 5 | 92 | Sam Oldroyd | SYC | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | (DNC) | (DNC) | DNC | 77 | 55 |
| 6 | XM | Evan Anderson | 2 | 7 | 4 | 7 | 4 | 9 | 9 | 6 | 5 | 6 | 5 | (DNC) | (DNC) | 86 | 64 | |
| 7 | XF | Julia Hyry | Gig Harbor | 7 | -9 | 6 | 6 | -8 | 5 | 2 | 8 | 6 | 7 | 6 | 7 | 5 | 82 | 65 |
| 8 | 47 | Heather Mulhern | SSP | 6 | 3 | -9 | -8 | 6 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 6 | 84 | 67 |
| 9 | 168304 | Alexis Aird | 3 | 8 | 8 | (DNC) | (DNC) | 8 | 7 | DNC | DNC | DNC | DNC | 5 | DNC | 116 | 94 | |
| 10 | 7 | Russell Asher | FHS | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 143 | 121 |
![]()
| Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
| 1 | 472 | Hannah Meers | Calgary Yacht Club | 2 | 1 | -6 | -3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 22 | 13 |
| 2 | 1213 | David Cormack | Calgary Yacht Club | 1 | 2 | 1 | 1 | 2 | (7.0 OCS) | 4 | -5 | 2 | 3 | 2 | 2 | 32 | 20 |
| 3 | 6585 | Hanne Weaver | 3 | 3 | 3 | 2 | -4 | -4 | 2 | 2 | 4 | 2 | 4 | 4 | 37 | 29 | |
| 4 | 15566 | Michaela Dennehy | SYC | (7.0 DNF) | (DNC) | 2 | 7.0 DNF | 1 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 48 | 34 |
| 5 | 14456 | Kristi vanGunst | Calgary Yacht Club | 4 | 4 | 4 | 4 | 5 | 2 | -6 | -6 | 5 | 4 | 6 | 5 | 55 | 43 |
| 6 | 14167 | Teddy Mortonson | WSC | 5 | 5 | 5 | 5 | -6 | 5 | 5 | 4 | -6 | 5 | 5 | 6 | 62 | 50 |