2008 Laser Gorge Blowout
August 14, 2008
Columbia Gorge Racing Association
Start Time:* 1:23:00 PM  
  Sail # Skipper Finish Time Elapsed Time
1 174011 Matt Pistay 3:53:09 PM 2:30:09
2 191548 Doug Honey 3:54:50 PM 2:31:50
3 177175 Bill Symes 3:55:34 PM 2:32:34
4 171059 Todd Willsie 3:56:19 PM 2:33:19
5 173288 Ian Elliott 3:56:20 PM 2:33:20
6 178872 Kyle Martin 3:56:39 PM 2:33:39
7 153021 Chris Boome 3:57:18 PM 2:34:18
8 185461 Rob Hodson 3:57:30 PM 2:34:30
9 177414 Simon Schmitt 3:57:33 PM 2:34:33
10 184536 Luke Harrison 3:57:37 PM 2:34:37
11 178172 Tony Martin 3:58:33 PM 2:35:33
12 175796 Darren Redies 3:58:37 PM 2:35:37
13 26 Pat Jones 3:58:41 PM 2:35:41
14 112707 John Purdy 3:58:43 PM 2:35:43
15 178562 Stephen Reichenfeld 3:59:46 PM 2:36:46
16 70138 Andrew Cannard 4:00:13 PM 2:37:13
17 173729 Henry Drotning 4:00:23 PM 2:37:23
18 153357 Jonathan Weston 4:00:43 PM 2:37:43
19 176207 Deirdre Webster 4:00:53 PM 2:37:53
20 176191 Mark Fitzsimmons 4:01:49 PM 2:38:49
21 185505 Robin Stubbs 4:01:52 PM 2:38:52
22 185505 Thom Stubbs 4:02:00 PM 2:39:00
* start line approx. 2.5 miles west of Hood River Bridge; sailed east to west