event burgee

CGOD/NW Youth Circuit Regatta
August 6-9, 2010

Final Results


Laser Fleet

Sailed:9, Discards:1, To count:8, Entries:2, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Club Division R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 145612 Taylor Smith   Orcas NW Youth Racing Circuit 6.0 6.0 (9.0 DNF) 7.0 7.0 6.0 5.0 6.0 6.0 58.0 49.0
2 182903 Rogue Kendall Fagan   Meydenbauer Bay Yacht Club NW Youth Racing Circuit 8.0 (9.0 DNC) 3.0 8.0 8.0 8.0 8.0 9.0 DNC 9.0 DNC 70.0 61.0

Laser Radial Fleet

Sailed:9, Discards:1, To count:8, Entries:24, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Club Division R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 152944 Teddy Weaver   Seattle Yacht Club NW Youth Racing Circuit (2.0) 2.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 15.0 13.0
2 168007 Karl Haelsig   Sail Orcas NW Youth Racing Circuit 1.0 1.0 1.0 1.0 5.0 1.0 2.0 (25.0 DNC) 2.0 39.0 14.0
3 175033 Jake White   Sail Orcas NW Youth Racing Circuit (8.0) 6.0 3.0 3.0 4.0 4.0 4.0 1.0 3.0 36.0 28.0
4 194042 Hanne Weaver   Seattle Yacht Club NW Youth Racing Circuit 3.0 3.0 (8.0) 4.0 2.0 5.0 5.0 5.0 5.0 40.0 32.0
5 186593 Alexis Aird   SYC / CYC NW Youth Racing Circuit (15.0) 4.0 4.0 6.0 9.0 3.0 3.0 14.0 4.0 62.0 47.0
6 148071 David Brink   Seattle Yacht Club NW Youth Racing Circuit 4.0 5.0 (12.0) 9.0 3.0 7.0 7.0 6.0 9.0 62.0 50.0
7 189011 SYC 22 Sarah Mackey   Seattle Yacht Club NW Youth Racing Circuit 5.0 (17.0) 6.0 12.0 6.0 9.0 6.0 4.0 13.0 78.0 61.0
8 1 Mars Lebaron   NW Youth Racing Circuit (13.0) 9.0 5.0 11.0 8.0 6.0 8.0 3.0 12.0 75.0 62.0
9 3 Jeremy Hitchcock   North Kitsap High School NW Youth Racing Circuit 6.0 7.0 (10.0) 10.0 10.0 8.0 10.0 7.0 8.0 76.0 66.0
10 147693 Connor O'Neill   Sail Orcas NW Youth Racing Circuit 16.0 8.0 7.0 8.0 11.0 (19.0) 11.0 9.0 10.0 99.0 80.0
11 191543 Laura Smit   South Sound Sailing NW Youth Racing Circuit 9.0 (19.0) 16.0 5.0 13.0 11.0 16.0 8.0 11.0 108.0 89.0
12 178310 Nate Greason   Port Madison Yacht Club NW Youth Racing Circuit (19.0) 11.0 11.0 14.0 16.0 10.0 12.0 12.0 7.0 112.0 93.0
13 161965 Jake Fetterman   Port Madison Yacht club NW Youth Racing Circuit 12.0 16.0 13.0 7.0 7.0 15.0 14.0 10.0 (17.0) 111.0 94.0
14 2 Alex Halliday   SAJYC NW Youth Racing Circuit 14.0 10.0 15.0 (25.0 OCS) 18.0 14.0 9.0 13.0 6.0 124.0 99.0
15 145612 Robin Gropp   Sail Orcas NW Youth Racing Circuit 11.0 12.0 (17.0) 13.0 17.0 16.0 13.0 11.0 15.0 125.0 108.0
16 172085 Kris Thompson   Port Madison Yacht Club NW Youth Racing Circuit 10.0 13.0 14.0 15.0 15.0 17.0 (19.0) 15.0 14.0 132.0 113.0
17 4 Joshua Billings   North Kitsap High School NW Youth Racing Circuit 7.0 15.0 9.0 16.0 12.0 13.0 20.0 (25.0 DNF) 25.0 DNC 142.0 117.0
18 11 PMYC Jr. 2 Ethan Stahl   Port Madison Yacht Club NW Youth Racing Circuit 18.0 21.0 18.0 17.0 20.0 12.0 17.0 18.0 (25.0 DNC) 166.0 141.0
19 1820 Lee Gibbons   Sail Orcas NW Youth Racing Circuit (25.0 DNC) 20.0 20.0 25.0 OCS 14.0 20.0 15.0 19.0 16.0 174.0 149.0
20 88393 Cameron Smart   Sail Orcas NW Youth Racing Circuit 17.0 22.0 21.0 21.0 (23.0) 18.0 18.0 20.0 18.0 178.0 155.0
21 176181 Jamison Rose   Sail Orcas NW Youth Racing Circuit (25.0 DNC) 18.0 25.0 OCS 18.0 19.0 21.0 21.0 16.0 19.0 182.0 157.0
22 138695 Bow Movement Scott Kihara   Tacoma NW Youth Racing Circuit (25.0 DNC) 23.0 22.0 20.0 21.0 22.0 22.0 17.0 20.0 192.0 167.0
23 186541 Kendrick Oppenhuizen   NW Youth Racing Circuit (25.0 DNC) 14.0 19.0 19.0 24.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 201.0 176.0
24 181176 Lil' Nicky Nikki Hastings   Meydenbauer Bay NW Youth Racing Circuit (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 22.0 23.0 25.0 DNC 25.0 DNC 25.0 DNF 220.0 195.0

Laser 4.7 Fleet

Sailed:9, Discards:1, To count:8, Entries:10, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Club Division R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 153347 Abby Hartmann   Port Madison Yacht club NW Youth Racing Circuit 1.0 1.0 5.0 (11.0 DNC) 1.0 1.0 1.0 2.0 1.0 24.0 13.0
2 70138 Shaken Not Stirred Jonathan Cannard   Willamette Sailing Club NW Youth Racing Circuit 2.0 3.0 2.0 (5.0) 2.0 2.0 2.0 1.0 2.0 21.0 16.0
3 185461 Nathaniel Clemett   Seattle Yacht Club NW Youth Racing Circuit 3.0 4.0 (6.5) 3.0 4.0 4.0 3.0 3.0 5.0 35.5 29.0
4 8 Lea Fetterman   Port Madison Yacht club NW Youth Racing Circuit 6.0 2.0 1.0 2.0 3.0 7.0 (10.0) 5.0 7.0 43.0 33.0
5 158715 Austin Sandifer   WSC NW Youth Racing Circuit 5.0 7.0 4.0 1.0 5.0 3.0 7.0 (9.0) 9.0 50.0 41.0
6 1 Alex Holman   NW Youth Racing Circuit 4.0 6.0 (8.0) 6.0 6.0 5.0 5.0 6.0 4.0 50.0 42.0
7 48 Grayling Adam DiDomizio   Sail Sand Point NW Youth Racing Circuit 7.0 (8.0) 6.5 4.0 8.0 6.0 4.0 4.0 3.0 50.5 42.5
8 43 Rhys Thompson   Orcas Island NW Youth Racing Circuit 8.0 5.0 3.0 8.0 7.0 (10.0) 9.0 10.0 8.0 68.0 58.0
9 178310 Ellie Dresel   Port Madison NW Youth Racing Circuit (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 8.0 6.0 7.0 6.0 81.0 70.0
10 2 Jennifer Jacobs   NW Youth Racing Circuit 9.0 (11.0 DNC) 9.0 7.0 9.0 9.0 8.0 8.0 11.0 DNC 81.0 70.0

Opti Fleet

Sailed:10, Discards:2, To count:8, Entries:12, Scoring system:Appendix A
Rank SailNo Boat HelmName CrewName Club Division R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 13616 Jack Toland   Seattle Yacht Club NW Youth Racing Circuit (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2 361 Talia Toland   Seattle Yacht Club NW Youth Racing Circuit 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 3.0 2.0 23.0 17.0
3 14721 tastes like chicken Alex Demmler   Seattle Yacht Club NW Youth Racing Circuit 3.0 (4.0) 2.0 (4.0) 3.0 3.0 4.0 3.0 2.0 4.0 32.0 24.0
4 15027 Blake Bentzen   Seattle Yacht Club NW Youth Racing Circuit 4.0 3.0 (5.0) 1.0 (5.0) 5.0 3.0 4.0 4.0 3.0 37.0 27.0
5 15906 SYC30 Julian Martin   SYC NW Youth Racing Circuit (6.0) (6.0) 4.0 6.0 4.0 4.0 6.0 5.0 6.0 5.0 52.0 40.0
6 6545 Will Beckman   SYC NW Youth Racing Circuit 5.0 5.0 6.0 7.0 (8.0) 6.0 8.0 (9.0) 8.0 6.0 68.0 51.0
7 209 Runaway Thomas Eggenberger   Meydenbauer Bay Yacht Club NW Youth Racing Circuit (13.0 DNC) 7.0 8.0 (9.0) 7.0 8.0 5.0 6.0 5.0 7.0 75.0 53.0
8 109 Tiger Tim Walter Mortimore   Meydenbaeur Bay YC NW Youth Racing Circuit (13.0 DNC) (13.0 DNC) 7.0 8.0 9.0 9.0 7.0 7.0 9.0 8.0 90.0 64.0
9 15566 Alexa Ripple   Willamette Sailing Club NW Youth Racing Circuit (13.0 DNC) 8.0 (13.0 DNC) 5.0 6.0 7.0 9.0 13.0 DNC 7.0 13.0 DNC 94.0 68.0
10 8955 Sean Grealish   WSC NW Youth Racing Circuit (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 10.0 13.0 DNC 8.0 13.0 DNF 13.0 DNC 119.0 93.0
11 158 Emme Kate Beckman   SYC NW Youth Racing Circuit (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 104.0
11 15893 SYC29R Nicolas Martin   SYC NW Youth Racing Circuit (13.0 DNF) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 104.0


www.cgra.org

Sailwave Scoring Software 2.00 build 7
www.sailwave.com