11 races sailed -1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 14135 | Cooper Weitz, USA, Male, Cal YC | 23.0 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | (5) | 2 |
| 2 | USA 11482 | Sean Haechler, USA, Male, San Francisco Yacht Club | 35.0 | 2 | 1 | 3 | (21) | 6 | 1 | 1 | 11 | 3 | 3 | 4 |
| 3 | USA 15544 | Kristopher Swanson, USA, Male, San Francisco Yacht Club | 38.0 | 1 | 5 | 2 | 4 | 3 | 6 | 3 | (9) | 7 | 1 | 6 |
| 4 | USA 13580 | Will Cefali, USA, Male, San Francisco Yacht Club | 45.0 | 5 | 3 | 1 | 2 | 2 | 10 | 4 | 1 | 9 | (13) | 8 |
| 5 | USA 13616 | Jack Toland, USA, Male, Seattle Yacht Club | 45.0 | 3 | 4 | (9) | 5 | 7 | 3 | 5 | 6 | 2 | 7 | 3 |
| 6 | USA 15076 | Lawson Willard, USA, Male, San Francisco Yacht Club | 58.0 | 6 | 6 | 6 | 3 | 4 | 5 | (15) | 3 | 8 | 8 | 9 |
| 7 | USA 13771 | Alexander Moody, USA, Male, San Francisco Yacht Club | 90.0 | 7 | 8 | 7 | 7 | 13 | 2 | 11 | (15) | 6 | 14 | 15 |
| 8 | USA 17095 | Logan Lee, USA, Male, San Francisco Yacht Club | 99.0 | 22 | 10 | 8 | 13 | (26) | 13 | 6 | 4 | 5 | 4 | 14 |
| 9 | USA 16048 | Maria Casciani, USA, Female, San Francisco YC | 105.0 | 10 | 16 | 5 | 12 | 19 | 8 | 7 | (22) | 12 | 11 | 5 |
| 10 | USA 14174 | Frank Dair, USA, Male, Cal YC | 109.0 | (dnf) | 9 | 13 | 18 | 8 | 14 | 8 | 5 | 21 | 12 | 1 |
| 11 | USA 14099 | Tiki McJones, USA, Female, Cal YC | 123.0 | 18 | 17 | 16 | 6 | 12 | 7 | 12 | (19) | 15 | 9 | 11 |
| 12 | CAN 1470 | Reece Myerscough, Canada, Male, Royal Victoria Yacht Club | 126.0 | 14 | 12 | 10 | 17 | 10 | 15 | 14 | 13 | 11 | 10 | (19) |
| 13 | USA 361 | Alex Demmler, USA, Male, Seattle Yacht Club | 134.0 | (dnf) | 7 | 15 | 14 | 5 | 9 | 19 | 14 | 19 | 16 | 16 |
| 14 | USA 17096 | Christophe Killian, USA, Male, Belboa YC | 134.0 | 8 | (ocs) | 14 | 11 | 28 | 11 | 10 | 24 | 10 | 6 | 12 |
| 15 | USA 16091 | Kaili Campbell, USA, Female, Cal YC | 135.0 | 11 | 11 | 12 | 16 | 14 | (30) | 16 | 8 | 17 | 17 | 13 |
| 16 | USA 16712 | Grace Hull, USA, Female, San Francisco Yacht Club | 149.0 | 12 | 15 | 22 | 19 | (30) | 16 | 9 | 7 | 4 | 21 | 24 |
| 17 | CAN 1345 | John Owen, Canada, Male, Royal Victoria Yacht Club | 156.0 | 15 | 18 | 11 | 10 | (21) | 18 | 20 | 10 | 14 | 19 | 21 |
| 18 | USA 14732 | Talia Toland, USA, Female, Seattle Yacht Club | 173.0 | 13 | 13 | 23 | (25) | 22 | 20 | 22 | 12 | 13 | 18 | 17 |
| 19 | USA 17737 | Will Dana, USA, Male, St Francis YC | 174.0 | (31) | 19 | 18 | 8 | 18 | 19 | 13 | 17 | 22 | 22 | 18 |
| 20 | USA 1696 | Teddy Hayden, USA, Male, San Francisco Yacht Club | 186.0 | 28 | (29) | 25 | 15 | 15 | 24 | 23 | 21 | 26 | 2 | 7 |
| 21 | USA 15552 | Christopher Casciani, USA, Male, San Francisco YC | 186.0 | 9 | 14 | 21 | 22 | 20 | 22 | 24 | 16 | 18 | 20 | (25) |
| 22 | USA 15999 | Madeleine Pont, USA, Female | 196.0 | 16 | 22 | 17 | 20 | 17 | 21 | 18 | 20 | (23) | 23 | 22 |
| 23 | USA 1 | Dylan Meade, USA, Male, San Francisco Yacht Club | 200.0 | 20 | 23 | 26 | 9 | 27 | 17 | 17 | 25 | 16 | (35) | 20 |
| 24 | USA 13313 | Cameron, Feves, USA, Male, Cabrillo YC | 205.0 | 19 | 24 | 20 | 24 | 9 | (33) | 32 | 23 | 29 | 15 | 10 |
| 25 | USA 15027 | Blake Bentzen, USA, Male, Seattle Yacht Club | 217.0 | 17 | 21 | 19 | (ocs) | 23 | 12 | 21 | 26 | 24 | 25 | 29 |
| 26 | USA 12177 | Hannah Baylis, USA, Female, San Francisco YC | 240.0 | 24 | 20 | 24 | 27 | 16 | (35) | 25 | 18 | 28 | 27 | 31 |
| 27 | USA 18127 | Mark Power, USA, Male, PYSF/ Sequoia YC | 280.0 | 21 | 25 | (dns) | 29 | dns | 28 | 28 | 30 | 27 | 24 | 23 |
| 28 | USA 13558 | Gavin Abraham, USA, Male, Cal YC | 284.0 | 26 | 27 | 31 | (34) | 24 | 27 | 26 | 27 | 33 | 31 | 32 |
| 29 | USA 10202 | Gavin McJones, USA, Male, Cabrillo YC | 300.0 | 32 | 28 | 34 | 28 | 34 | (37) | 34 | 31 | 25 | 28 | 26 |
| 30 | USA 11500 | Porter Killian, USA, Male, Balboa YC YC | 303.0 | 25 | 31 | 28 | 33 | 33 | 25 | 29 | (37) | 36 | 30 | 33 |
| 31 | USA 6545 | Will Beckman, USA, Male, Seattle Yacht Club | 304.0 | 23 | 26 | 29 | 31 | 37 | 23 | 30 | 28 | 32 | (dns) | dns |
| 32 | USA 80 | Christian Ehrnrooth, USA, Male, San Francisco Yacht Club | 313.0 | (dns) | dns | dns | 23 | 25 | 26 | 27 | 38 | 20 | 34 | 30 |
| 33 | USA 17289 | Theodore Russell, USA, Male, San Francisco YC | 319.0 | 30 | (ocs) | 33 | 26 | 29 | dns | 36 | 35 | 31 | 26 | 28 |
| 34 | USA 12129 | James Wofford, USA, Male, Cal YC | 320.0 | 27 | 30 | 32 | (36) | 32 | 31 | 33 | 34 | 34 | 32 | 35 |
| 35 | USA 12085 | Mats Keldsen, USA, Male, St Francis YC | 328.0 | 29 | 32 | 27 | 32 | 31 | 32 | 37 | (40) | 35 | 36 | 37 |
| 36 | USA 15067 | Sam Barton, USA, Male, San Francisco Yacht Club | 336.0 | (dnf) | dns | dns | dns | 11 | 36 | 39 | 29 | 30 | 29 | 27 |
| 37 | USA 17325 | Coco Dana, USA, Female, St Francis YC | 349.0 | (dnf) | 33 | 30 | 30 | 38 | 38 | 38 | 32 | 39 | 37 | 34 |
| 38 | USA 3580 | McKenzie Baylis, USA, Female, San Francisco Yacht Club | 356.0 | 33 | (dns) | dns | 35 | 36 | 29 | 31 | 33 | 38 | 38 | 38 |
| 39 | USA 8 | Marguerite Hermand, USA, Female, St Francis YC | 384.0 | (dnf) | dns | dns | 37 | 35 | dns | 35 | 36 | 37 | 33 | 36 |
| 40 | USA 27 | Sean Grealish, USA, Male, Willamette Sailing Club | 409.0 | (dns) | dns | dns | 38 | 39 | 34 | 40 | 39 | dnf | dnf | 39 |
| 41 | USA 999 | Hailey Ullmann, USA, Female | 445.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | 40 | dns | dns |
| 42 | USA 16209 | Gage McLennan, USA, Male, San Francisco Yacht Club | 450.0 | (dns) | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns |
| 42 | USA 15566 | Alexa Ripple, USA, Female, Willamete Sailing Club | 450.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
| 42 | USA 9999 | Rhett Ullmann, USA, Male | 450.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
11 sailed - 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 13771 | Alexander Moody, USA, Male, San Francisco Yacht Club | 90.0 | 7 | 8 | 7 | 7 | 13 | 2 | 11 | (15) | 6 | 14 | 15 |
| 2 | USA 14174 | Frank Dair, USA, Male, Cal YC | 109.0 | (dnf) | 9 | 13 | 18 | 8 | 14 | 8 | 5 | 21 | 12 | 1 |
| 3 | CAN 1470 | Reece Myerscough, Canada, Male, Royal Victoria Yacht Club | 126.0 | 14 | 12 | 10 | 17 | 10 | 15 | 14 | 13 | 11 | 10 | (19) |
| 4 | USA 16091 | Kaili Campbell, USA, Female, Cal YC | 135.0 | 11 | 11 | 12 | 16 | 14 | (30) | 16 | 8 | 17 | 17 | 13 |
| 5 | CAN 1345 | John Owen, Canada, Male, Royal Victoria Yacht Club | 156.0 | 15 | 18 | 11 | 10 | (21) | 18 | 20 | 10 | 14 | 19 | 21 |
| 6 | USA 14732 | Talia Toland, USA, Female, Seattle Yacht Club | 173.0 | 13 | 13 | 23 | (25) | 22 | 20 | 22 | 12 | 13 | 18 | 17 |
| 7 | USA 1696 | Teddy Hayden, USA, Male, San Francisco Yacht Club | 186.0 | 28 | (29) | 25 | 15 | 15 | 24 | 23 | 21 | 26 | 2 | 7 |
| 8 | USA 15552 | Christopher Casciani, USA, Male, San Francisco YC | 186.0 | 9 | 14 | 21 | 22 | 20 | 22 | 24 | 16 | 18 | 20 | (25) |
| 9 | USA 1 | Dylan Meade, USA, Male, San Francisco Yacht Club | 200.0 | 20 | 23 | 26 | 9 | 27 | 17 | 17 | 25 | 16 | (35) | 20 |
| 10 | USA 15027 | Blake Bentzen, USA, Male, Seattle Yacht Club | 217.0 | 17 | 21 | 19 | (ocs) | 23 | 12 | 21 | 26 | 24 | 25 | 29 |
| 11 | USA 18127 | Mark Power, USA, Male, PYSF/ Sequoia YC | 280.0 | 21 | 25 | (dns) | 29 | dns | 28 | 28 | 30 | 27 | 24 | 23 |
| 12 | USA 13558 | Gavin Abraham, USA, Male, Cal YC | 284.0 | 26 | 27 | 31 | (34) | 24 | 27 | 26 | 27 | 33 | 31 | 32 |
| 13 | USA 6545 | Will Beckman, USA, Male, Seattle Yacht Club | 304.0 | 23 | 26 | 29 | 31 | 37 | 23 | 30 | 28 | 32 | (dns) | dns |
| 14 | USA 17289 | Theodore Russell, USA, Male, San Francisco YC | 319.0 | 30 | (ocs) | 33 | 26 | 29 | dns | 36 | 35 | 31 | 26 | 28 |
| 15 | USA 15067 | Sam Barton, USA, Male, San Francisco Yacht Club | 336.0 | (dnf) | dns | dns | dns | 11 | 36 | 39 | 29 | 30 | 29 | 27 |
| 16 | USA 17325 | Coco Dana, USA, Female, St Francis YC | 349.0 | (dnf) | 33 | 30 | 30 | 38 | 38 | 38 | 32 | 39 | 37 | 34 |
| 17 | USA 3580 | McKenzie Baylis, USA, Female, San Francisco Yacht Club | 356.0 | 33 | (dns) | dns | 35 | 36 | 29 | 31 | 33 | 38 | 38 | 38 |
| 18 | USA 27 | Sean Grealish, USA, Male, Willamette Sailing Club | 409.0 | (dns) | dns | dns | 38 | 39 | 34 | 40 | 39 | dnf | dnf | 39 |
| 19 | USA 15566 | Alexa Ripple, USA, Female, Willamete Sailing Club | 450.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Final Results Optimist - Red Fleet
11 sailed - 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14135 | Cooper Weitz, USA, Male, Cal YC | 23.0 | 4 | 2 | 4 | 1 | 1 | 4 | 2 | 2 | 1 | (5) | 2 |
| 2 | 11482 | Sean Haechler, USA, Male, San Francisco Yacht Club | 35.0 | 2 | 1 | 3 | (21) | 6 | 1 | 1 | 11 | 3 | 3 | 4 |
| 3 | 15544 | Kristopher Swanson, USA, Male, San Francisco Yacht Club | 38.0 | 1 | 5 | 2 | 4 | 3 | 6 | 3 | (9) | 7 | 1 | 6 |
| 4 | 13580 | Will Cefali, USA, Male, San Francisco Yacht Club | 45.0 | 5 | 3 | 1 | 2 | 2 | 10 | 4 | 1 | 9 | (13) | 8 |
| 5 | 13616 | Jack Toland, USA, Male, Seattle Yacht Club | 45.0 | 3 | 4 | (9) | 5 | 7 | 3 | 5 | 6 | 2 | 7 | 3 |
| 6 | 15076 | Lawson Willard, USA, Male, San Francisco Yacht Club | 58.0 | 6 | 6 | 6 | 3 | 4 | 5 | (15) | 3 | 8 | 8 | 9 |
| 7 | 17095 | Logan Lee, USA, Male, San Francisco Yacht Club | 99.0 | 22 | 10 | 8 | 13 | (26) | 13 | 6 | 4 | 5 | 4 | 14 |
| 8 | 16048 | Maria Casciani, USA, Female, San Francisco YC | 105.0 | 10 | 16 | 5 | 12 | 19 | 8 | 7 | (22) | 12 | 11 | 5 |
| 9 | 14099 | Tiki McJones, USA, Female, Cal YC | 123.0 | 18 | 17 | 16 | 6 | 12 | 7 | 12 | (19) | 15 | 9 | 11 |
| 10 | 361 | Alex Demmler, USA, Male, Seattle Yacht Club | 134.0 | (dnf) | 7 | 15 | 14 | 5 | 9 | 19 | 14 | 19 | 16 | 16 |
| 11 | 17096 | Christophe Killian, USA, Male, Belboa YC | 134.0 | 8 | (ocs) | 14 | 11 | 28 | 11 | 10 | 24 | 10 | 6 | 12 |
| 12 | 16712 | Grace Hull, USA, Female, San Francisco Yacht Club | 149.0 | 12 | 15 | 22 | 19 | (30) | 16 | 9 | 7 | 4 | 21 | 24 |
| 13 | 17737 | Will Dana, USA, Male, St Francis YC | 174.0 | (31) | 19 | 18 | 8 | 18 | 19 | 13 | 17 | 22 | 22 | 18 |
| 14 | 15999 | Madeleine Pont, USA, Female | 196.0 | 16 | 22 | 17 | 20 | 17 | 21 | 18 | 20 | (23) | 23 | 22 |
| 15 | 12177 | Hannah Baylis, USA, Female, San Francisco YC | 240.0 | 24 | 20 | 24 | 27 | 16 | (35) | 25 | 18 | 28 | 27 | 31 |
| 16 | 8 | Marguerite Hermand, USA, Female, St Francis YC | 384.0 | (dnf) | dns | dns | 37 | 35 | dns | 35 | 36 | 37 | 33 | 36 |
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13313 | Cameron, Feves, USA, Male, Cabrillo YC | 205.0 | 19 | 24 | 20 | 24 | 9 | (33) | 32 | 23 | 29 | 15 | 10 |
| 2 | 10202 | Gavin McJones, USA, Male, Cabrillo YC | 300.0 | 32 | 28 | 34 | 28 | 34 | (37) | 34 | 31 | 25 | 28 | 26 |
| 3 | 11500 | Porter Killian, USA, Male, Balboa YC YC | 303.0 | 25 | 31 | 28 | 33 | 33 | 25 | 29 | (37) | 36 | 30 | 33 |
| 4 | 80 | Christian Ehrnrooth, USA, Male, San Francisco Yacht Club | 313.0 | (dns) | dns | dns | 23 | 25 | 26 | 27 | 38 | 20 | 34 | 30 |
| 5 | 12085 | Mats Keldsen, USA, Male, St Francis YC | 328.0 | 29 | 32 | 27 | 32 | 31 | 32 | 37 | (40) | 35 | 36 | 37 |
| 6 | 16209 | Gage McLennan, USA, Male, San Francisco Yacht Club | 450.0 | (dns) | dns | dns | dnf | dns | dns | dns | dns | dns | dns | dns |